Geometries
Home About BiKyle How To Buy Have A Fit! Reviews Order/Pay Info Shipping Info & Tips Search Contact 

Track Geometries ~

 

 

Merckx UMX-S ~

Size Seat tube (cc) Top tube Seat Angle Head angle Head tube
50 52.5 50 75 73 11
53 54 53 74.5 73.5 11.5
56 56.5 56 74.2 74.4 13.6
59 58.2 59 73.5 74.5 14.5

 

Pinarello Catena ~

Size Seat tube (ct) Top tube Seat Angle Head angle Head tube
45 48 52.3 74 72 10.5
49 52 54.2 74 72 12.5
53 56 56 73 73 15
57 60 58 73 74 16.8

 

Look 464 ~

Size Seat tube (effect) Seat tube (cc) Top tube Seat angle Head angle
sm 51 47 54 73.5 73.5
md 54 50 56.5 73.5 73.5
lg 56 52 58 73.5 73.5

 

Felt TK1 Endurance and TK1 Sprint ~

Size Top tube Seat Angle Head angle Head tube
52 53 74 73 8.0
55 55 74 73.5 9.0
57 57 74 74 11.0

 

Torelli Corsa Pista ~

Size Top tube Seat Angle Head angle
50 52 75 72
52 53 75 72.5
54 54.7 74.5 73.5
56 56 74.5 74.5
58 57.5 74.5 75
60 58 74 75

 

Bianchi Super Pista & Pista  ~

Size Top tube Seat Angle Head angle
49 52.0 76 74
51 52.5 76 74
53 53.5 76 74
55 55.0 76 74
57 56.0 75.5 74.5
59 57.5 75 75
61 58.5 74.5 75

 

Felt TK-2 and TK-3 ~

Size Top tube Seat Angle Head angle Head tube
43 (TK3) 46.6 76 72 9  (650c)
52 52 74 75 11 (700c)
54 54 74 75 11 (700c)
56 56 74 75 13 (700c)
58 58 74 75 15 (700c)
60 60 74 75 17 (700c)

 

Van Dessel Drag Strip Courage ~

Size Top tube Seat Angle Head angle Head Tube
50 52 75.5 73.5 8
52.5 54 75 74 10
55 56 74.5 74 12
57.5 58 74.5 74.5 14
60 60 74 74.5 16

 

Eddy Merckx Gara ~  (all 4 sizes have sloping top tubes)

*bottom bracket drop is 5.8 cm

Size Ctr to Ctr Top tube Seat Angle Setback Head Angle Head Tube
51 41.5 51.8 74.4 11 75.5 13.1
52.5 44.3 52.0 74 12.1 75 14.0
54.5 47.2 54.5 73.6 13.2 75 16.4
57 50.2 57.0 73 14.6 75 18.2

 

Eddy Merckx Alu ~  (all 4 sizes have sloping top tubes)

Size Ctr to Ctr Top tube Seat Angle Setback Head Tube
51 41 51.8 74.4 13.2 13.1
52 44 52.0 74 14.3 13.7
55 47 55.0 73.6 15.5 16.2
58 50 57.0 73 17.0 18.4

 

Pinarello Surprise Pista ~

Size Top tube Seat Angle Head angle
46 52    
49 51.5 74.5 73
51 53 74.5 73
53 54.5 74.5 73
55 56 74.5 73
57.5 57.5 74.5 73

 

Pinarello X-Track Madison Carbon Pista ~

Size Top tube Seat Angle Head angle
42.5 50 75.25 75.5
46 52 75.25 74.5
51.5 53.6 74.5 74.5
53.2 55.2 74.5 74.5
55 56.7 74.5 74.5
58 58.2 73.75 74.5

 

Isaac Velocity ~

Size Ctr to Top Ctr to Ctr Top tube Seat Angle Head Tube
Xs 51 46 52.5 76 11.6
Sm 54 49 53.9 76 11.6
Med 56 51 55.7 76 13.5
Lg 58 53 57.5 76 15.8