Geometry   
Home About BiKyle How To Buy Feedback Have A Fit! Order Info Shipping Info Info & Tips Search Contact

 

Torelli Road Geometries ~

 

 

Selvino, 2008 ~

Size Seat Tube (ct) Top tube Seat angle Head angle Chainstay
sm 46.5 52.3 74 72.5 41
med 49 54.6 73 73 41
lg 53 56.8 73 73 41
xl 57 58.4 72 73.5 41

 

Express, Spada, and Cortona:

Size Top tube Seat angle Head angle Chainstay
48 52 75 71.5 40.5
50 53 74 71.5 40.5
52 54 74 72.5 40.5
54 55 74 73.5 40.5
56 56 74 73.5 40.5
58 57 74 74 40.5
60 58 74 74.5 40.5
62 59 74 74.5 40.5

 

Titanio:

Size Top tube Seat angle Head angle Chainstay
51 54.8 74 73 41
53 55.8 74 73 41
55 56.8 73.5 73.5 41
57 57.8 73 73.5 41
59 58.8 73 74 41
61 59.8 72.5 74 41.5

 

Toccata and Countach:

Size Top tube Seat angle Head angle Chainstay
48 51.5 76.5 72 40.5
50 53 75 72 40.5
52 53.5 75 72.5 40.7
53 54 74.5 72.5 40.7
54 54.5 74.5 73 40.7
55 55.5 74 73 40.7
56 56 74 73 40.7
57 57 73.5 73.5 40.7
58 57.5 73.5 74 41.3
60 59 73.5 74.5 41.3
62 60.3 72 75 41.4
64 61.5 72 75.5 41.4

 

Countach Womens:

Size Top tube Seat angle Head angle Standover
48 50.5 76 70.5 29.3"
50 51.5 75 70.5 30.1"
52 52.5 75 71.5 30.9"
54 53.5 74.5 72 31.7"

 

Corsa Strada TIG:

Size Top tube Seat angle Head angle Chainstay
47 49 75 71 40
48 51 75 71 40
49 51.5 75 72.5 40.5
50 52 75 72.5 40.5
51 52.5 74.5 72.5 40.5
52 53.5 74.5 72.5 40.5
53 54 74 73 40.5
54 54.5 74 73.5 40.5
55 55 73.5 73.5 40.5
56 56 73.5 73.5 41
57 57 73.5 74.5 41
58 57.5 73.5 74.5 41
59 58 73 74.5 41
60 58.9 72.5 74.5 41
61 59.2 72.5 74.5 41
62 60 72.5 74.5 41
63 60.5 72.5 74.5 41