Geometries
Home About BiKyle How To Buy Have A Fit! Reviews Order/Pay Info Shipping Info & Tips Search Contact 

Single Speed Geometries ~

 

Merckx UMX-S ~

Size Seat Tube (cc) Top Tube Seat angle Head angle Head tube
50 52.5 50 75 73 11
53 54 53 74.5 73.5 11.5
56 56.5 56 74.2 74.4 13.6
59 58.2 59 73.5 74.5 14.5

 

Pinarello Lungavita ~

Seat Tube (cc) Top Tube Seat angle Head angle Head tube
45 52 75 7q 11
48 53.6 74 72.5 13.5
51 55.2 73.5 73 16
53 56.7 73.5 73 18
56 58.2 73  73 20.4

 

Pinarello Catena ~

Seat Tube (cc) Top Tube Seat angle Head angle Head tube
45 52.3 74 72 10.5
49 54.2 74 72 12.5
53 55.5 73 73 15
57 58 73 74 16.8

 

Torelli Tipo Uno ~

Seat Tube (cc) Top Tube Seat angle Head angle Stem length
50 52.5 74.5 72.5 8 cm
53 54 74 73 9 cm
55 55.5 74 73 10 cm
57 57 74 73 11 cm
60 59 73.5 73.5 11 cm

 

Rocky Mountain Boroughs ~

Seat Tube (ct) Top Tube Seat angle Head angle
50 50 75.5 74
52 52.5 75.5 74
54 54 75.5 74
56 55 75 74.5
58 57 75 75
60 58 75 75

 

Felt Dispatch and Curbside ~

Size Top tube Seat Angle Head angle Head tube
51 52.5 75 72 12
54 54.5 74.5 73 14
56 56 73.5 73.5 16
58 7.5 73.5 74 18
61 59 73.5 74 20