Geometries   
Home About BiKyle How To Buy Feedback Have A Fit! Order Info Shipping Info Info & Tips Search Contact

 

Pinarello Frame Geometries ~

 

Pinarello Dogma FPX ~

Size Top tube Seat angle Head angle Head tube
44 50.3 74.4 70.0 11.5
46.5 51.5 74.4 70.5 12.0
50 52.2 74.0 71.4 12.5
51.5 53.5 73.7 72.0 13.0
53 54.5 73.7 72.5 14.4
54 55 73.4 72.8 15.2
55 55.7 73.4 72.8 16.3
56 56.5 73.0 73.2 17.0
57.5 57.5 73.0 73.4 18.4
59.5 58.5 72.4 73.7 21.0

 

Pinarello Paris FPX Carbon ~

Size Top tube Seat angle Head angle Head tube
42.5 50 74.5 70 11.5
45 51.5 74.4 71 12
50 52.5 74.3 71.5 13
51.5 53.5 73.7 71.5 13.5
53 54.5 73.6 72.3 15.3
54 55 73.5 73.5 16
55 56 73.3 72.5 16.8
56 57 73.0 73 18
57.5 58 72.5 73 19.5
59 59 72.5 73 21

 

Pinarello F4:13, FP5, and F3:13 carbon frames/bikes ~

Size Top tube Seat angle Head angle Head tube
42.5 50 74.5 70.0 11.5
46 51.2 74.5 71.5 12.3
48.5 53 74 72 12.8
51 53.7 73.5 72.5 13.1
53 55 73.3 73 15.3
55 56 73 73 16.8
57 57.5 72.5 73 18.5
59 59 72 73.5 20.8

 

Dogma FP, Paris Hyrdro, Prince SL, Prince, Opera, Marvel, Angliru

Size Top tube Seat angle Head angle BB Height
45.5 52 74.3 71.3 27
48 51.5 74.3 71 27.3
49 52 74.3 71.2 26.8
50 52.5 74.3 71.3 26.5
51 53 74 71.5 26.5
52 53.7 74 71.5 26.5
53 54.3 74 72.5 26.5
54 54.7 73.5 72.3 26.5
55 55 73.5 72.3 26.5
56 56 73.3 72.3 26.5
57 56.5 73.3 72.5 26.5
58 57 73 72.3 26.8
59 57.5 73 72.3 26.8
60 58 73 72.5 27
61 58.5 73 72.4 27
62 59 73 73.1 27.5

 

Galileo Bikes ~

Size Top tube Seat angle Head angle Head tube
44 51 74.5 71 11
46 51.5 74.5 71 11.3
50 52.8 74.3 72.3 12
52 54 73.6 72 13.9
54 55 73.5 72.8 15.2
56 56.5 73.4 73.5 17.2
58 57.5 72.5 73 19
60 58.5 72.5 73.2 21.4
62 59.5 72 72.9 22.5

 

Montello TT ~

Size Top tube Seat angle Head angle Head tube
49 51.5 74 - 78 73 9.0
51 53 74 - 78 73 10.0
53 54.5 74 - 78 73 11.5
55 56 74 - 78 73 13.0
57.5 57.5 74 - 78 73 15.5