Geometry   
Home About BiKyle How To Buy Feedback Have A Fit! Order Info Shipping Info Info & Tips Search Contact

 

Merlin Road Geometries ~

 

Works CR ~

Size xs sm md ml lg xl
Seat Tube Length (cm) 46 47.5 49 51 53 55
Top Tube Length (cm) 53.3 54.5 55.5 56.5 57.5 58.5
Head Tube Length (cm) 11 11 12.5 14.4 16 18.3
Head Tube Angle 72.5 73 73.5 73.5 74 74
Seat Tube Angle 74 74 73.5 73 73 72.5
Frame Weight (grams) 1085 1115 1160 1190 1275 1365
Frame Weight (lbs) 2.39 2.46 2.56 2.62 2.81 3.01
Wheel Size 700C 700C 700C 700C 700C 700C

 

Extralight ~

Size 49 51 53 55 57 59 61
Seat Tube Length (cm) 51 53 55 57 59 61 63
Top Tube Length (cm) 52.1 53.3 54.5 55.5 56.5 57.5 58.5
Head Tube Length (cm) 9.2 9 11 12.5 14 16 18
Head Tube Angle 72.5 73.0 73.0 73.5 73.5 74.0 74.0
Seat Tube Angle 74.0 74.0 74.0 73.5 73.0 73.0 72.5
Chainstay Length (cm) 41.6 41.6 41.0 41.0 41.0 41.0 41.6
Wheelbase (cm) 96.7 97.8 98.4 98.3 98.8 99.0 100.2
Standover Height (cm) 74.5 75.7 77.6 79.4 81.2 83.1 85.1
Front Center (cm) 56.2 57.2 58.4 58.3 58.8 59.0 59.5
BB Drop (cm) 7.3 7.0 7.0 7.0 7.0 7.0 6.7
Fork Rake (mm) 45.0 45.0 45.0 43.0 43.0 40.0 40.0
Frame Weight (grams) 1130 1170 1210 1250 1290 1335 1425
Frame Weight (lbs) 2.49 2.58 2.67 2.75 2.84 2.94 3.14
Wheel Size 700C 700C 700C 700C 700C 700C 700C

 

Cyrene ~

Size 49 51 53 55 57 59 61
Seat Tube Length (cm) 51 53 55 57 59 61 63
Top Tube Length (cm) 52.1 53.3 54.5 55.5 56.5 57.5 58.5
Head Tube Length (cm) 9 9 11 12.5 14.5 16.5 18.5
Head Tube Angle 72.5 73.0 73.0 73.5 73.5 74.0 74.0
Seat Tube Angle 74.0 74.0 74.0 73.5 73.0 73.0 72.5
Chainstay Length (cm) 41.6 41.6 41.0 41.0 41.0 41.0 41.6
Wheelbase (cm) 96.8 97.8 98.4 98.3 98.8 99.0 100.2
Standover Height (cm) 74.3 75.7 77.6 79.4 81.2 83.1 85.1
Front Center (cm) 56.3 57.2 58.4 58.3 58.8 59.0 59.5
BB Drop (cm) 7.3 7.0 7.0 7.0 7.0 7.0 6.7
Fork Rake (mm) 45.0 45.0 45.0 43.0 43.0 40.0 40.0
Frame Weight (grams) 1305 1350 1375 1400 1440 1540 1630
Frame Weight (lbs) 2.87 2.97 3.03 3.08 3.17 3.39 3.59
Wheel Size 700C 700C 700C 700C 700C 700C 700C

 

Camena ~

Size XS S M L XL
Seat Tube Length (cm) 43.5 45.5 47.5 49.5 52
Top Tube Length (cm) 49.3 51.5 52.5 54.5 55.5
Head Tube Length (cm) 10 13.5 11.4 14.5 16.5
Head Tube Angle 71.0 71.5 72.0 73.0 73.0
Seat Tube Angle 73.5 73.5 73.0 73.0 73.0
Chainstay Length (cm) 41.0 41.0 42.0 42.0 42.0
Wheelbase (cm) 95.1 97.0 97.7 98.3 99.3
Standover Height (cm) 67.7 70.3 72.9 75.6 77.7
Front Center (cm) 54.6 56.6 56.8 57.4 58.4
BB Drop (cm) 5.0 5.0 7.3 7.3 7.3
Fork Rake (mm) 45.0 45.0 50.0 45.0 45.0
Frame Weight (grams) 1300 1330 1340 1390 1440
Frame Weight (lbs) 2.86 2.93 2.95 3.06 3.17
Wheel Size 650C 650C 700C 700C 700C

 

Solis ~

Size S M ML L XL
Seat Tube Length (cm) 47.5 49.5 51 53 56
Top Tube Length (cm) 53 54.5 55.5 56.5 58
Head Tube Length (cm) 12 14 16 18 20
Head Tube Angle 72.0 72.0 73.0 73.0 73.0
Seat Tube Angle 73.5 73.0 73.0 72.5 72.0
Chainstay Length (cm) 42.0 42.0 42.0 42.5 42.5
Wheelbase (cm) 98.3 99.4 99.0 100.0 100.9
Standover Height (cm) 72.4 74.1 75.5 77.7 80.0
Front Center (cm) 57.6 58.7 58.3 58.8 59.7
BB Drop (cm) 8.0 8.0 8.0 8.0 8.0
Fork Rake (mm) 50.0 50.0 45.0 45.0 45.0
Frame Weight (grams) 1365 1390 1415 1435 1475
Frame Weight (lbs) 3.01 3.06 3.12 3.16 3.25
Wheel Size 700C 700C 700C 700C 700C

 

C110 Carbon ~

Size Seat Tube Length (cm) Top Tube Length (cm) Head Tube Length Head Angle Seat  Angle Chainstay Length
(cm)
Wheel base (cm) Standover Height
(cm)
Front Center (cm) BB Drop (cm) Fork Rake (cm) Frame Weight g (lbs) Wheel Size
51 54.5 53.3 12.4 73.0 74.0 41.6 97.8 75.6 57.2 7.0 45.0 1235/2.72 700C
53 56.5 54.5 14.4 73.0 74.0 41.0 98.4 77.5 58.4 7.0 45 1255/2.76
55 58.5 55.5 16 73.5 73.5 41.0 98.3 79.3 58.3 7.0 43.0 1275/2.81
57 60.5 56.5 17.7 73.5 73 41.0 98.8 81.1 58.8 7.0 43.0 1315/2.90
59 62.5 57.5 19.6 74.0 73.0 41.0 99.0 79.4 59.0 7.0 40.0 1400/3.08

 

This page was last edited on 12/19/2006