Geometry   
Home About BiKyle How To Buy Feedback Have A Fit! Order Info Shipping Info Info & Tips Search Contact

 

Eddy Merckx Geometry Charts ~

 

Carbon AXM ~

Size Top tube Seat angle Setback Head angle Head tube
48 52.5 73.9 13.3 72 11
51 54 73.5 14.5 72.5 13.7
54 55 73.3 15.5 72.5 16.4
57 57 72.6 17 72.5 19.1
60 58.8 72.0 18.5 72.5 21.3

 

Carbon EXM and SXM ~

Size Top tube Seat angle Setback Head angle Head tube
49.5 51.6 74.1 11.3 72  
51 53.5 73.4 12.7 72.5  
54.5 55 72.5 14.2 72.5  
57 56.5 71.2 15.4 72.5  
58.5 58.5 71.5 16.9 72.5  

 

Carbon 1XM ~

Size Top tube Seat angle Setback Head angle Head tube
48 51.5 75.3 11.3 71.5 12.0
53 54.5 75.3 11.7 71.5 13.5
56 57.0 74.2 13.6 73 15.5
59 59.5 72.3 16.4 73.2 20.0

 

Carbon LXM ~

Size Seat tube Top tube Seat angle Head tube
49.5 41cc 51.6 74.1 13.1
51 44cc 53.5 73.4 15
54.5 47cc 55 72.5 16.5
57 50cc 56.5 72.1 19.5
58.5 53cc 58.5 71.5 21.5

 

Carbon CHM ~

Size  Seat tube Top tube Seat angle Head angle Head tube
54 38cc 52.8 74 72 12
56.5 42cc 54.6 73.5 72.5 14.5
59 46cc 57 73 72.5 16.5
62 50cc 59.1 72.5 72.5 19

 

Premium, Racing, Race, & Leader ~

Size Top tube Seat angle Setback Rake
48 52.5 73.9 13.3 4.3
50 53.5 73.7 14 4.3
52 54.5 73.7 14.5 4.3
53 55 73.5 15 4.3
54 55.5 73.3 15.5 4.3
55 56.3 73 16 4.3
56 57 72.8 16.5 4.3
57 57.7 72.6 17 4.3
58 58.3 72.4 17.5 4.3
60 59 72 18.5 4.3
62 59.5 71.8 19.3 4.3