Geometries
Home About BiKyle How To Buy Reviews Have A Fit! Order Info Shipping Info & Tips Search Contact 

Cross Geometries ~

 

Yeti ARC-X Cross ~

Size Seat tube Top tube Seat angle Head angle Chainstay Head tube
small 49 52.6 74 71 16.9 11.9
medium 52 54.1 73.5 71.5 16.9 12.7
large 56 55.9 73 72 16.9 17
X-large 60 59.9 72.5 72.5 16.9 19

 

Torelli Zona Cross ~

Size Top tube Seat angle Head angle Chainstay Head tube
50 51.5 74.5 72 40.8 8.8
52 52.5 74.5 72 40.8 10.8
54 54.5 74 72 40.8 12.5
56 56 74 72 40.8 14.3
58 57.5 73.5 72 40.8 16.2

 

Pinarello Cross ~

Size Top tube Seat angle Head angle Chainstay Head tube
46 49.5 75 70 40.4 10.8
48 51.5 74 70 40.4 10.8
50 53.5 74 71 40.4 12.5
52 55.5 74 71 40.4 14.5
54 57.5 74 71 40.4 17
56 59.5 74 72 40.4 18

 

Cinelli Zydeco ~

Size Seat tube Top tube Seat angle Head angle Chainstay Head tube
50 45.1 (cc) 50.5 75 70.5 42.5 9.5
52 47.3 52 74.5 71 42.5 11
54 48.7 54 74 72 42.5 13
56 52.4 56 73.5 72.5 42.5 15.5
58 55.2 58 73 73 42.5 18
60 57.6 60 73 73 42.5 20.5

 

Bianchi Carbon Cross ~

Size Top tube Seat angle Head angle Chainstay Head tube
49 52.5 74 71 42.5 11
52 53 74 71.5 42.5 11
55 55 74 72 42.5 12.5
58 56 74 72 42.5 14
61 58.5 72.5 72 43 17.5

 

Bianchi Axis ~

Size Top tube Seat angle Head angle Chainstay Head tube
49 52.5 74 72 42.5 11
52 53 74 72 42.5 11
55 55 74 72 42.5 12.5
58 56 74 72 42.5 14
61 58.5 72.5 72 43 17.5

 

Van Dessel Gin & Trombones ~

Size Top tube Seat angle Head angle Chainstay Head tube
50 53 75 71 42.5 10
52 53.5 75 71.5 42.5 12
54 54.5 74 72 42.5 14
56 56 74 72.5 42.5 16
58 57.5 74 73 42.5 18
60 59.5 74 73 42.5 20

 

Merckx Cross ~

Size Top tube Seat angle Head angle Chainstay Head tube
50 53.5 73.7 72.5 43 11
52 54.5 73.7 72.5 43 12.8
54 55.5 73.3 72.5 43 14.7
56 57 72.8 72.5 43 16.5
58 58.3 72.4 72.5 43 18.3
60 59 72 72.5 43 20

                                                                                                                                          

Felt Cross ~

Size Top tube Seat angle Head angle Chainstay Head tube
49 52 75.5 72 42 11
51 53 75 72 42 12
53 54 73.5 72 42 13
55 56 73 72 42 15
57 58 73 72 42 17
59 60 73 72 42 19